Anti-electric shock type : Internally powered equipment
Anti-electric shock degree : Type BF equipment
Power
| Internal | 2*AAA 1.5v Al |
| Power Consumption | Kecil dari 30mA (Normal) |
Environmental
| Operating Temperature | 5°C to 40°C |
| Storage Temperature | -20°C to 55°C |
| Relative Humidity | 15% hingga 85% secara non-condensing |
Parameter Elektronik
| Parameter | Value | |
|---|---|---|
| Display Saturasi Hemoglobin | 35 – 100% | |
| Pulse Rate Display | 25 – 250 ±2 BPM | |
| Perffusion Index Display | 0 – 30% | |
| Resolution | Saturasi Hemoglobin | 1% |
| Pulse Rate | 1 BPM | |
| Perfussion Index | 0,10% | |
| Measurement Accuracy | Saturasi Hemoglobin | 2% (80% – 100%) |
| 3% (70% – 80%) | ||
| Tidak Diketahui (≤ 70%) | ||
| Perfussion Index | 1% (0-20%) | |
KEMENKES RI AKL 20502918057




