Product Specification
Power
| Internal | 2*AAA 1.5v Al |
| Power Consumption | Smaller than 30mA (Normal) |
Environmental
| Operating Temperature | 5°C to 40°C |
| Storage Temperature | -20°C to 55°C |
| Relative Humidity | 15% to 85% non-condensing |
Electronics Parameters
| Parameter | Value | |
|---|---|---|
| Hemoglobin Saturation Display | 0 – 100% | |
| Pulse Rate Display | 25 – 250 ±2 BPM | |
| Resolution | Hemoglobin Saturation | 1% |
| Pulse Rate | 1 BPM | |
| Measurement Accuracy | Hemoglobin Saturation | 2% (70% – 100%) |
| Unspecified (≤ 69%) | ||
| Pulse Rate | 3 BPM | |




